News
Updated 07/22/10
| The Latest Pa. District 6 Tournament Schedule & Results (Updated 7/21) Lawnton, Paxtonia, Penbrook, Rutherford, & Wilhelm-Paxtang make up the Suburban Keystone teams. Lowers Swatara, Middletown, Steelton, & Tri Community make up the Suburban National teams. For more information, visit the District 6 Site | ||||||||||||||||
| Friday, June 25th | ||||||||||||||||
| The Clarence Boyd Tournament will begin on Friday, July 16th, with the length of the tournament
depending on how many teams at each level are entered. There will be 3 levels of competition:
This tournament is open to all players not selected to the league's International Tournament team. This assures that no player is denied the opportunity to compete in post season play. Last year approx. 240 players participated in the District 6 Clarence Boyd Tournament. More information coming soon. | ||||||||||||||||
| Thursday, June 24th | ||||||||||||||||
| Rutherford 1 Wins the 2010 HSLL Majors Championship More Details on Majors Playoffs Lower Swatara 4 Wins the 2010 HSLL Minors Championship More Details on Minors Playoffs Congratulations to these Teams on a Great Season! | ||||||||||||||||
| Sunday, June 20th | ||||||||||||||||
| Lawnton Will Host the 10-9 East Pool Tournament at their Major field (Schedule Coming Soon) Any one who would like to help Lawnton AA with volunteering for concessions, 50-50, collections, etc... please contact Sean Fasick by email srcmof@verizon.net. | ||||||||||||||||
| Monday, June 14th | ||||||||||||||||
| 2010 Playoff Seedings & Schedules Have Been Posted for both
Majors & Minors Congratulations to the all for a great season! | ||||||||||||||||
| Friday, June 11th | ||||||||||||||||
HSLL Board Announces 2010 Tournament Managers
Congradulations and Good Luck! More Tournament Information will be Posted in the Near Future. | ||||||||||||||||
| Monday, June 7th | ||||||||||||||||
| Summer Baseball and Softball Camp Sponsored by Full Count and Paxtonia Little League June 29th through July 1st, 9am to Noon Ages 7-12 $75 per child Register by June 18th Registration Form (pdf) | ||||||||||||||||
| Monday, May 24th | ||||||||||||||||
| Tiebreaker Rules have been posted. | ||||||||||||||||
| Sunday, May 16th | ||||||||||||||||
| A copy of the Pitching Affadavit has been posted. | ||||||||||||||||
| Monday, April 26th | ||||||||||||||||
TRAFFIC ALERT when traveling to PAXTONIA: The Pennsylvania Department of Transportation (PennDOT) announced a highway improvement project to rebuild and resurface nearly 1.9 miles of Nyes Road between North Highland Drive and Willoughby Road in Lower Paxton Township, Dauphin County. Nyes Road is officially designated as State Route 2019. On average, about 12,486 vehicles travel on Nyes Road on a daily basis. On Monday, April 26, Nyes Road will be closed to all traffic between Red Top Road and Union Deposit Road. Traffic will be detoured by way Union Deposit Road, Copperstone Road, and Red Top Road. Locust Lane will also be closed where it intersects with Nyes Road. Traffic on Locust Lane headed to Nyes Road will be detoured by way of Rutherford Road and Union Deposit Road. This closure should continue until the end of July. | ||||||||||||||||
| Wednesday, April 21st | ||||||||||||||||
Maps to playing fields have been added to each association page. | ||||||||||||||||
| Monday, April 19th | ||||||||||||||||
Pitching rules have been posted on the site. | ||||||||||||||||
| Saturday, April 10th | ||||||||||||||||
A new League Calendar has been added to the site. | ||||||||||||||||
scores@HSLLBaseball.org
For website issues or ideas:
web@HSLLBaseball.org



