2009 Standings - Majors
Updated 6/10/09
| Keystone Division |
| | W | L |
Pct. | Div. | Home | Away |
| x- Paxtonia 1 | 11 | 4 | .750 | 5-1 | 6-3 | 5-1 |
| Paxtonia 4 | 11 | 6 | .647 | 4-2 | 4-4 | 7-2 |
| Lawnton | 9 | 7 | .563 | 4-2 | 4-3 | 5-4 |
| Lower Swatara 3 | 7 | 9 | .437 | 3-5 | 4-5 | 3-4 |
| Tri Community | 0 | 16 | .000 | 0-6 | 0-7 | 0-9 |
| National Division |
| | W | L |
Pct. | Div. | Home | Away |
| x-Rutherford | 14 | 3 | .826 | 6-2 | 9-0 | 5-3 |
| y-Lower Swatara 1 | 12 | 5 | .706 | 6-2 | 5-4 | 7-1 |
| Paxtonia 2 | 12 | 5 | .706 | 4-4 | 5-3 | 7-2 |
| Middletown 1 | 6 | 10 | .375 | 2-4 | 2-5 | 4-5 |
| Wilheim-Paxtang | 3 | 13 | .250 | 0-4 | 2-6 | 1-7 |
| American Division |
| | W | L |
Pct. | Div. | Home | Away |
| x-Lower Swatara 2 | 13 | 3 | .813 | 6-0 | 6-2 | 7-1 |
| Steelton | 7 | 8 | .467 | 2-3 | 3-5 | 4-3 |
| Paxtonia 3 | 6 | 9 | .400 | 3-2 | 3-5 | 3-5 |
| Middletown 2 | 1 | 14 | .077 | 0-6 | 0-8 | 1-6 |
| x - Division Winner y - Wildcard |
| |
| Divisional Playoffs |
| Lower Swatara 2 defeatedPaxtonia 1, 2 games to 0 |
| Lower Swatara 1 leadsRutherford, 1 game to 0 |
| League Championship |
| 2009 Teams |
| KEYSTONE |
| Lawnton |
| Lower Swatara 3 |
| Paxtonia 1 |
| Paxtonia 4 |
| Tri Community |
| NATIONAL |
| Lower Swatara 1 |
| Middletown 1 |
| Paxtonia 2 |
| Rutherford |
| Wilheim-Paxtang |
| AMERICAN |
| Lower Swatara 2 |
| Middletown 2 |
| Paxtonia 3 |
| Steelton |